Mazda CX-5 is a C-class SUV sold in Vietnam with 7 versions with prices ranging from 749 – 999 million VND.
Mazda CX-5 is a C-class SUV that is quite popular with Vietnamese users thanks to its extremely flattering fashion design, segment-leading equipment and exciting driving experience.
In July 2023, THACO Auto officially launched the mid-life upgrade (facelift) of the Mazda CX-5 in Vietnam.
By September 2023, THACO Auto will add the 2.5 Signature version with 2 optional packages for the upgraded Mazda CX-5.
To better understand the differences between versions of the Mazda CX-5, read the analysis below:
Currently, Mazda CX-5 is distributed by THACO in Vietnam with 7 versions, the listed price ranges from 749 – 999 million VND.
The specific selling price of each version is as follows:
Listed price list of Mazda CX-5 2023 (Unit: VND) | |
Version | Listed price |
Mazda CX-5 Deluxe | 749,000,000 |
Mazda CX-5 Luxury | 789,000,000 |
Mazda CX-5 Premium | 829,000,000 |
Mazda CX-5 Premium Sport | 849,000,000 |
Mazda CX-5 Premium Exclusive | 869,000,000 |
Mazda CX-5 Signature Sport | 979,000,000 |
Mazda CX-5 Signature Exclusive | 999,000,000 |
Update the latest Mazda car price list & Car models worth buying
Evaluate the pros and cons of the Mazda CX-5
All versions of the Mazda CX-5 have the same dimensions with the following specific parameters:
Parameter | Deluxe | Luxury | Premium | Signature |
Overall dimensions (mm) | 4,590 x 1,845 x 1,680 | |||
Wheelbase (mm) | 2,700 | |||
Turning radius (m) | 5.46 | |||
Ground clearance (mm) | 200 | |||
Unloaded weight (kg) | 1,550 | 1,630 | ||
Full load weight (kg) | 2,000 | 2,080 | ||
Luggage compartment volume (liters) | 442 | |||
Fuel tank capacity (liters) | 56 | 58 |
Exterior equipment | Deluxe | Luxury | Premium (Sport/Exclusive) | Signature (Sport/Exclusive) |
Front lights near – far | LED | LED | LED | LED |
Automatic headlights | Are not | Have | Have | Have |
The lamp balances the projection angle | Have | Have | Have | Have |
The lamp expands the projection angle | Have | Have | Have | Are not |
Daytime running lights | LED | LED | LED | LED |
Tail lights | LED | LED | LED | LED |
Automatic wipers | Have | Have | Have | Have |
Rearview mirror | Electric adjustment Electric folding Turn signal lights | Electric adjustment Electric folding Turn signal lights | Electric adjustment, electric folding, turn signals, mirror drying | Electric adjustment, electric folding, turn signals, mirror drying |
Tires | 225/55R19 | 225/55R19 | 225/55R19 | 225/55R19 |
In the upgraded version, the Mazda CX-5 is refined in some equipment such as LED headlights, redesigned LED taillights along with a new daytime positioning strip.
Meanwhile, the 2023 Mazda CX-5 still retains other details such as the `smiley face` grille, round rear, 19-inch wheels,…
Furnishing | Deluxe | Luxury | Premium (Sport/Exclusive) | Signature (Sport/Exclusive) |
Steering wheel | Upholstered in leather | Upholstered in leather | Leather Heating | Upholstered in leather |
Gear shift lever | Are not | Are not | No (Yes/Yes) | Have |
Smart key & push button start | Have | Have | Have | Have |
HUD screen | Are not | Are not | Have | Have |
Cruise Control | Have | Have | Have | Have |
Electronic handbrake & automatic brake hold | Have | Have | Have | Have |
Automatic anti-glare rearview mirror | Have | Have | Borderless | Borderless |
Chair | Skin | Skin | Skin | Skin |
Driver’s seat | Electric adjustment | Electric adjustment | Electric adjustment Remember position | Electric adjustment Remember position |
Front seat | Manual adjustment | Manual adjustment | Electrical adjustmentCoolingHeating | Electrical adjustmentCoolingHeating |
2nd row of seats | Fold 4:2:4 | Fold 4:2:4 | Fold 4:2:4 | Fold 4:2:4 |
Automatic air conditioning | 2 regions | 2 regions | 2 regions | 2 regions |
Rear seat air vents | Have | Have | Have | Have |
Dashboard | Electronic combined with Analog | Electronic combined with Analog | Electronic combined with Analog | Analog & Digital 7 inches |
Touch screen | 8 inches | 8 inches | 8 inches | 8 inches |
Sound | 6 speakers | 6 speakers | 10 Bose speakers | 10 Bose speakers |
Wireless Connectivity | Are not | Are not | Have | Have |
1-touch electric windows | Have | Have | Have | Have |
Sunroof | Are not | Are not | Have | Have |
Electric rear trunk | Have | Hands-free electric trunk | Hands-free electric trunk | Hands-free electric trunk |
In terms of convenience, the touch entertainment screen has been upgraded from 7 to 8 inches in all versions.
Specifications | Deluxe | Luxury | Premium | Signature |
Engine | SkyActiv-G 2.0L | SkyActiv-G 2.5L | ||
Maximum capacity | 154 horsepower | 188 horsepower | ||
Maximum torque | 200 Nm | 252 Nm | ||
Gear | 6AT | 6AT | ||
Drive | FWD | AWD | ||
Power steering | Electricity | Electricity | ||
Front/rear suspension system | McPherson/Multipoint Link | McPherson/Multipoint Link | ||
Front/rear brake | Ventilated disc/Solid disc | Disc/Disc | ||
Fuel consumption in mixed conditions | 7.0 liters/100 km | 8.04 liters/100 km |
Mazda CX-5 in Vietnam currently has 2 powertrain options.
With the Signature version, the car uses a 2.5L SkyActiv-G engine for a maximum capacity of 188 horsepower and 252 Nm of torque.
Safety equipment | Deluxe | Luxury | Premium | Signature |
Number of airbags | 6 | 6 | 6 | 6 |
Brakes ABS, EBD, BA | Have | Have | Have | Have |
Electronic balance | Have | Have | Have | Have |
Traction control | Have | Have | Have | Have |
Start uphill | Have | Have | Have | Have |
Blind spot warning | Are not | Have | Have | Have |
Lane departure warning | Are not | Have | Have | Have |
Lane keeping assist | Are not | Have | Have | Have |
Warning of vehicles cutting across when reversing | Are not | Have | Have | Have |
Parking assist sensor | Before after | Before after | Before after | Before after |
Active brake assist system | Are not | Have | Have | Have |
Smart brake support system in front/rear streets | Are not | Have | Have | Have |
Warning for driver concentration | Are not | Have | Have | Have |
Cruise control system | Have | MRCC (Stop & Go) | MRCC (Stop & Go) | MCCR (Stop&Go) |
Reverse camera | Have | Have | 360 degree camera | 360 degree camera |
Regarding safety equipment, the Mazda CX-5 Deluxe has two additional technologies: blind spot warning and cross-traffic warning when reversing.
Meanwhile, the i-Activsense safety package is equipped on the 3 higher versions and adds new features such as warning the driver to rest, smart braking, smart braking in the city front and rear, control
In addition, the Premium and Signature versions have an additional 360-degree camera.
Each version will have its own advantages, especially whether it is suitable for each person’s economy.
However, the Mazda CX-5 Premium version still seems to be the most popular because customers do not need to spend too much money to own the `full option`.